Schedule for Anklebiter Tarheels
| Date | Day | Time | Visitor | Home | Field |
| 09/06/2008 | Saturday | 9:00 AM | Tarheels | Hokies | Field 7 |
| 09/11/2008 | Thursday | 6:00 PM | Terrapins | Tarheels | Field 8 |
| 09/13/2008 | Saturday | 9:00 AM | Tarheels | Cavaliers | Field 7 |
| 09/18/2008 | Thursday | 6:00 PM | Tarheels | Wolfpack | Field 7 |
| 09/20/2008 | Saturday | 9:00 AM | Blue Devils | Tarheels | Field 9 |
| 09/25/2008 | Thursday | 6:00 PM | Hokies | Tarheels | Field 8 |
| 09/27/2008 | Saturday | 9:00 AM | Tarheels | Terrapins | Field 9 |
| 10/02/2008 | Thursday | 5:45 PM | Cavaliers | Tarheels | Canavan |
| 10/04/2008 | Saturday | 9:00 AM | Wolfpack | Tarheels | Field 9 |
| 10/11/2008 | Saturday | 9:00 AM | Tarheels | Blue Devils | Field 8 |
Direction to Fields:
Culpeper Community Complex (from Culpeper) - Route 29 north, turn
right on route 666, park is on the left next to Eastern View High School
CCC7 (Next to soccer fields) -
CCC8 -
(Middle Field)
CCC9 - (Next to Road)
Canavan Park - (from Culpeper) - Route 29 north, turn left on route 666, park entrance is on the right